Data Warehouse
Access authorized research data and technical specifications.
| ID | File Name | Type | Size | Date | Status |
|---|---|---|---|---|---|
| DAC-1050-L | CYBER_OPS Analysis Data v8.1 | CSV | 390.15 MB | 2026-01-26 | Restricted |
| DAC-8773-E | CYBER_OPS Analysis Data v6.14 | JSON | 121.15 MB | 2026-01-22 | Restricted |
| DAC-3916-G | CYBER_OPS Analysis Data v2.9 | ZIP | 155.41 MB | 2026-01-21 | Archived |
| DAC-7676-G | CYBER_OPS Analysis Data v2.5 | 43.66 MB | 2026-01-20 | Archived | |
| DAC-7208-I | CYBER_OPS Analysis Data v6.8 | CSV | 290.35 MB | 2026-01-18 | Archived |
| DAC-7438-E | CYBER_OPS Analysis Data v4.2 | JSON | 57.95 MB | 2026-01-16 | Archived |
| DAC-1187-Z | CYBER_OPS Analysis Data v8.7 | 507.69 MB | 2026-01-16 | Available | |
| DAC-3456-P | CYBER_OPS Analysis Data v5.4 | CSV | 660.55 MB | 2026-01-08 | Restricted |
| DAC-3351-K | CYBER_OPS Analysis Data v7.15 | ZIP | 258.94 MB | 2026-01-06 | Restricted |
| DAC-6766-E | CYBER_OPS Analysis Data v9.6 | XLSX | 722.52 MB | 2026-01-02 | Archived |
| DAC-4532-U | CYBER_OPS Analysis Data v8.11 | XLSX | 467.37 MB | 2025-12-04 | Archived |
| DAC-7821-O | CYBER_OPS Analysis Data v3.10 | CSV | 846.34 MB | 2025-12-01 | Restricted |
| DAC-4003-N | CYBER_OPS Analysis Data v6.12 | 437.94 MB | 2025-11-09 | Archived | |
| DAC-7697-G | CYBER_OPS Analysis Data v2.13 | XLSX | 823.87 MB | 2025-10-13 | Available |
| DAC-8744-K | CYBER_OPS Analysis Data v2.3 | JSON | 219.56 MB | 2025-10-07 | Available |
<
1
2
3
...
74
>